Opening of direct grants
Please note that the timing of publication is only indicative and might be subject to change.
AWP code | Title of the action as per the EU4Health Annual Work Programme (AWP) 2024 | Indicative budget | Indicative publication date | Indicative closing date |
Direct grants to identified bodies | ||||
CP-g-24-1 | Direct grants to EU Reference Laboratories (EURLs) to support their functioning in accordance to Regulation (EU)2022/2371 on serious cross-border threats to health | €7 500 000 | 20.12.2024 | 06.03.2025 |
CR-g-24-113 | Direct Grant to European Reference Network (ERN) PaedCan for EU-USA cooperation on cancer (paediatric) | €500 000 | 16.01.2025 | 18.03.2025 |
CR-g-24-38 | Direct Grant to International Agency for Research on Cancer (IARC) for the development of European guidelines and quality assurance scheme for gastric cancer prevention and care and preparing the third report on the status of implementation of the Council Recommendations on cancer screening | €2 600 000 | 16.01.2025 | 18.03.2025 |
Direct grants to Member States' authorities | ||||
OA-g-24-78-2 | Events organised by the Presidency of the Council of the European Union | €100 000 | TBD | TBD |
Publication of open calls for grants
Please note that the timing of publication is only indicative and might be subject to change.
AWP code | Title of the action as per the EU4Health Annual Work Programme (AWP) 2024 | Indicative budget | Tentative publication date | Indicative closing date |
Cancer | ||||
CR-g-24-114 | Call for proposals for EU-USA cooperation on lung cancer | €500 000 | 16.01.2025 | 18.03.2025 |
Publication of open calls for tenders
Please note that the timing of publication is only indicative and might be subject to change.
AWP code | Title of the action as per the EU4Health Annual Work Programme (AWP) 2023 and 2024 | Indicative budget | Tentative publication date |
Crisis preparedness | |||
CP-p-24-15 | Support to speed up the development of access to and/or uptake of medical countermeasures including critical medicines | €40 000 000 | Q1 2025 |